Rockville remains No. 1 in Register Top 10 Poll
Register Top 10 | |||
---|---|---|---|
Softball Poll | |||
Team | Points | Last | Class |
1. Rockville (12) (7-0) | 526 | 1 | L |
Last week’s results: Def. Conard 10-7, Bloomfield 33-0 (5) and Waterford 5-0. | |||
Bottom line: Senior pitcher Kaitlyn Lajoie allowed one hit in the victory over Waterford. | |||
2. Masuk (6) (8-0) | 514 | 2 | L |
Last week’s results: Def. Kolbe Cathedral 7-0, Immaculate 22-2 and Weston 14-0. | |||
Bottom line: Tatum Buckley tossed a no-hitter and struck out 14 in the win over Weston. | |||
3. Maloney (7-0) | 458 | 4 | L |
Last week’s results: Def. New Milford 10-5, Plainville 10-4 and Glastonbury 3-2. | |||
Bottom line: The Spartans host Bristol Eastern on Friday in what could be one of the more interesting Central Connecticut Conference contests this week. | |||
4. Southington (6-1) | 400 | 6 | LL |
Last week’s results: Def. Rocky Hill 15-0 (5), Conard 13-0 and Bristol Eastern 4-0. | |||
Bottom line: The Blue Knights have shut out four opponents this season, including all three last week. | |||
5. Amity (7-1) | 372 | 3 | LL |
Last week’s results: Def. Cheshire 7-3, lost to Mercy 8-1 and def. Sheehan 7-1. | |||
Bottom line: Mercy scored eight times in the top of the seventh inning to hand the Spartans their first loss. | |||
6. Torrington (10-0) | 359 | 8 | L |
Last week’s results: Def. Wilby 26-0 and 15-0, Sacred Heart 26-0, Naugatuck 5-1 and Woodland 6-1. | |||
Bottom line: Torrington is clearly the class of the Naugatuck Valley League having shut out six of its 10 opponents. | |||
7. Oxford (5-1) | 302 | 7 | S |
Last week’s results: Def. Bunnell 5-0 and Newtown 5-1 (8). | |||
Bottom line: The Wolverines have four games this week, including today at home against Brookfield (6-1). | |||
8. Foran (6-2) | 252 | 5 | L |
Last week’s results: Lost to Hand 2-1 and def. Hillhouse 29-0, North Haven 7-1 and Law 6-5. | |||
Bottom line: The Lions earned a convincing win over previously unbeaten North Haven. | |||
9. East Haven (9-1) | 221 | NR | M |
Last week’s results: Def. Law 4-2, Career 16-0, Wilbur Cross 14-0, North Branford 7-0 and North Haven 7-3. | |||
Bottom line: The Easties’ only loss is to No. 5 Amity, while East Haven defeated No. 8 Foran. | |||
10. Stonington (6-0) | 186 | NR | M |
Last week’s results: Def. Killingly 12-0 and Montville 13-1. | |||
Bottom line: The Bears visit Waterford (5-2) on Friday. | |||
Dropped out: Waterford (9), Westhill (10). | |||
First-place votes in parentheses and points tabulated on a 30-28-26-24-22-20-18-16-14-12-11-10-9-8-7 basis. | |||
Others receiving votes: Waterford (5-2), 165; Berlin (6-0) and Hand (8-1), 153; East Lyme (6-0), 80; Westhill (5-2), 69; Brookfield (6-1), 64; Granby (5-0), 60; Seymour (6-2), 59; Fairfield Ludlowe (8-1), 39; Mercy (6-2), 37; Danbury (7-1), 29; West Haven (6-2), 28; Bristol Central (5-2), 16; Suffield (5-0) and Lauralton Hall (5-2), 9; North Branford (6-2) and North Haven (7-2), 8; Cheshire (6-3) and Haddam-Killingworth (5-2), 7. | |||
The following voted: Mary Albl, Fairfield Minuteman; Marc Allard, Norwich Bulletin; Scott Aresco, Maloney; Tony Calcagni, Mercy; Mike Cardillo, Connecticut Post; George DeMaio, WELI; Vickie Fulkerson, The Day of New London; Kathleen Hoag, Cheshire; Mike Madera, Elm City Newspapers; Suzy Miner, Hale-Ray; Theresa Napolitano, Lauralton Hall; Ken Pereiras, Seymour; Mike Pucci, New Haven Register; Lori Riley, Hartford Courant; Mike Suppe, Hersam-Acorn; Liz Sutman, Waterford; Peter Vander Veer, Hersam-Acorn; Jimmy Zanor, Middletown Press. | |||
Poll compiled by Mike Pucci. |
Labels: 2013, Amity, East Haven, Foran, Maloney, Masuk, Oxford, Rockville, Southington, Stonington, Top 10 Poll, torrington
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home