Seymour back in state final
Seymour last appeared in a state final in 2009 when the Wildcats defeated St. Joseph 1-0. They will make their 15th appearance in a state final when No. 1 Seymour (25-1) takes on No. 23 Sacred Heart Academy (15-10) on Friday in the Class M title game at 7 p.m. at Biondi Field in West Haven. Seymour has won eight championships.
Below are title game results for Seymour.
Below are title game results for Seymour.
2009 | Softball | M | Seymour | St. Joseph | 1-0 |
2007 | Softball | M | St. Joseph | Seymour | 3-2 |
2006 | Softball | M | Seymour | Lauralton Hall | 8-0 |
2005 | Softball | L | Seymour | Daniel Hand | 7-0 |
2004 | Softball | L | Seymour | Sacred Heart Academy | 4-0 |
2003 | Softball | L | Lyman Hall | Seymour | 4-0 |
2000 | Softball | L | Seymour | Sacred Heart | 3-0 |
1998 | Softball | M | Morgan | Seymour | 1-0 |
1996 | Softball | L | Seymour | Bristol Eastern | 3-2 |
1995 | Softball | L | Seymour | Bethel | 2-0 |
1994 | Softball | L | Ledyard | Seymour | 4-0 |
1993 | Softball | M | Seymour | Stonington | 1-0 (10) |
1992 | Softball | M | Middletown | Seymour | 4-3 |
1985 | Softball | M | Lewis Mills | Seymour | 3-0 |
Labels: Class M, Sacred Heart Academy, Seymour
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home